JLGW series energy-saving water lubricated oil-free screw machine
Model |
Maximum working pressure MPa |
ADD m3/min |
Motor power kw |
Noise dB |
Cooling water inlet and outlet diameter | Cooling water volume |
Lubricating water L |
Outline size L×W×H |
Weight |
Air outlet |
Inlet32℃ T/H |
||||||||||
JLGW06A/W | 0.8 | 0.78 |
5.5 |
58 | 3/4" | 1.5 | 10 | 800×800×1100 | 430 | 3/4" |
1.0 | 0.65 | |||||||||
JLGW08A/W | 0.8 | 1.17 | 7.5 | 58 | 3/4" | 2 | 10 | 800×800×1100 | 470 | 3/4" |
1.0 | 1.05 | |||||||||
1.25 | 0.81 | |||||||||
JLGW11A/W | 0.8 | 1.65 | 11 | 60 | 1" | 2.5 | 26 | 1200×760×1300 | 580 | 3/4" |
1.0 | 1.42 | |||||||||
1.25 | 1.10 | |||||||||
JLGW15A/W | 0.8 | 2.43 | 15 | 63 | 1" | 3.5 | 26 | 1200×760×1300 | 620 | 3/4" |
1.0 | 2.17 | |||||||||
1.25 | 1.80 | |||||||||
JLGW18A/W | 0.8 | 3.13 | 18.5 | 65 | 1" | 4 | 30 | 1400×900×1450 | 680 | 1" |
1.0 | 2.82 | |||||||||
1.25 | 2.05 | |||||||||
JLGW22A/W | 0.8 | 3.52 | 22 | 65 | 1" | 5 | 30 | 1400×900×1450 | 730 | 1" |
1.0 | 3.21 | |||||||||
1.25 | 2.78 | |||||||||
JLGW30A/W | 0.8 | 5.12 | 30 | 67 | 1 1/2" | 7 | 40 |
1550×1150×1500(A) 1500×1150×1300(W) |
1100 | 1 1/4" |
1.0 | 4.43 | |||||||||
1.25 | 3.63 | |||||||||
JLGW37A/W | 0.8 | 6.30 | 37 | 67 | 1 1/2" | 9 | 40 |
1550×1150×1500(A) 1500×1150×1300(W) |
1150 | 1 1/4" |
1.0 | 5.33 | |||||||||
1.25 | 4.77 | |||||||||
JLGW45W | 0.8 | 7.4 | 45 | 68 | 1 1/2" | 10 | 90 |
1800×1300×1750(A) 1800×1300×1680(W) |
1390 | 2" |
1.0 | 6.30 | |||||||||
1.25 | 5.56 | |||||||||
JLGW55W | 0.8 | 9.6 | 55 | 70 | 1 1/2" | 12 | 100 |
1980×1300×1750(A) 1800×1300×1680(W) |
1470 | 2" |
1.0 | 8.55 | |||||||||
1.25 | 7.67 | |||||||||
JLGW75W | 0.8 | 13.00 | 75 | 73 | 1 1/2" | 18 | 100 | 1800×1300×1750(W) | 1630 | 2" |
1.0 | 11.50 | |||||||||
1.25 | 9.70 | |||||||||
JLGW90W | 0.8 | 14.8 | 90 | 73 | 1 1/2" | 20 | 120 | 2200×1550×1800 | 2350 | 2 1/2" |
1.0 | 13.90 | |||||||||
1.25 | 12.60 | |||||||||
JLGW110W | 0.8 | 19.85 | 110 | 78 | 2" | 24 | 120 | 2200×1550×1800 | 2460 | 2 1/2" |
1.0 | 16.66 | |||||||||
1.25 | 15.56 | |||||||||
JLGW132W | 0.8 | 23.10 | 132 | 78 | 2" | 30 | 120 | 2200×1550×1800 | 2500 | 2 1/2" |
1.0 | 19.97 | |||||||||
1.25 | 16.90 | |||||||||
JLGW160W | 0.8 | 28.11 | 160 | 80 | 3" | 35 | 160 | 3000×1800×2100 | 3700 | 3" |
1.0 | 25.45 | |||||||||
1.25 | 22.52 | |||||||||
JLGW185W | 0.8 | 33.97 | 185 | 80 | 3" | 38 | 160 | 3000×1800×2100 | 3750 | 3" |
1.0 | 29.00 | |||||||||
1.25 | 25.21 | |||||||||
JLGW200W | 0.8 | 36.75 | 200 | 80 | 4" | 42 | 200 | 3100×1850×2100 | 3900 | 4" |
1.0 | 32.78 | |||||||||
1.25 | 29.24 | |||||||||
JLGW220W | 0.8 | 39.67 | 220 | 80 | 4" | 47 | 200 | 3100×1850×2100 | 4200 | 4" |
1.0 | 36.75 | |||||||||
1.25 | 29.63 | |||||||||
JLGW250W | 0.8 | 43.5 | 250 | 80 | 4" | 53 | 200 | 3100×1850×2100 | 4600 | 4" |
1.0 | 39.30 | |||||||||
1.25 | 34 |
Note:
1. Take "jlgw11va / W" as an example, J stands for Jiapeng, LG stands for screw machine, w stands for oil-free / water lubrication, 11 stands for main motor power of the machine, V stands for frequency conversion or permanent magnet frequency conversion, suffix "a" stands for air cooling; "W" stands for water cooling.
2. The above parameters are obtained by testing under standard working conditions for reference.
Technical parameters of JLGWJ laser cutting oil-free screw fixed air compressor
Model |
Work pressure MPa |
FAD m3/min |
Air supply temperature ℃ |
Power Kw |
Noise dB(A) |
Weight kg |
Outlet Diameter inch |
Dimension |
JLGW11J | 1.25 | 1.1 |
Ambient temperature |
11 | 60 | 580 | 3/4" | 1200×760×1300 |
1.5 | 0.8 | |||||||
JLGW15J | 1.25 | 1.8 |
Ambient temperature +<15℃ |
15 | 60 | 620 | 3/4" | 1200×760×1300 |
1.5 | 1.2 | |||||||
JLGW18J | 1.25 | 2.1 |
Ambient temperature +<15℃ |
18.5 | 65 | 730 | 1" | 1400×900×1450 |
1.5 | 1.5 | |||||||
JLGW22J | 1.25 | 2.8 |
Ambient temperature +<15℃ |
22 | 65 | 730 | 1" | 1400×900×1450 |
1.5 | 1.8 | |||||||
JLGW30J | 1.25 | 3.6 |
Ambient temperature +<15℃ |
30 | 67 | 1150 | 11/4" | 1550×1150×1500 |
1.5 | 2.4 | |||||||
JLGW37J | 1.25 | 4.8 |
Ambient temperature +<15℃ |
37 | 67 | 1150 | 11/4" | 1550×1150×1500 |
1.5 | 3.2 |
Technical parameters of JLGWJY laser cutting oil-free screw integrated air compressor
Model |
Work pressure MPa |
FAD m3/min |
Power Kw |
Noise dB(A) |
Outlet Diameter inch |
Volume m3 |
Weight kg |
Dimension |
JLGW11JY | 1.25 | 1.1 | 11 | 60 | 3/4" | 0.50 | 930 | 1200×760×1300 |
1.5 | 0.8 | |||||||
JLGW15JY | 1.25 | 1.8 | 15 | 60 | 3/4" | 0.50 | 1050 | 1200×760×1300 |
1.5 | 1.2 | |||||||
JLGW18JY | 1.25 | 2.1 | 18.5 | 65 | 1" | 1.05 | 1100 | 1400×900×1450 |
1.5 | 1.5 | |||||||
JLGW22JY | 1.25 | 2.8 | 22 | 65 | 1" | 1.05 | 1200 | 1400×900×1450 |
1.5 | 1.8 | |||||||
JLGW30JY | 1.25 | 3.6 | 30 | 67 | 11/2" | 1.40 | 1725 | 1550×1150×1500 |
1.5 | 2.4 | |||||||
JLGW37JY | 1.25 | 4.8 | 37 | 67 | 11/2" | 1.40 | 1800 | 1550×1150×1500 |
1.5 | 3.2 |
JLGWH series - intelligent variable frequency oil-free lubricating screw press
In medicine, electronics, chemical industry, microbial fermentation, blow molding, pressure detection and other industrial production, there are many medium pressure compressed air of 1.6-4.0mpa to be used in power plants, warships, military and national defense facilities. At present, piston air compressor is mostly used in China and even in the world, and piston air compressor has large vibration, high noise, large leakage and short life, so its efficiency is very low, and the same power The medium pressure oil-free screw machine has the advantages of compact structure, high working efficiency, low noise, small vibration, convenient maintenance, low operating cost, and good air quality. Meanwhile, the series of machines adopt microcomputer control system, and the whole machine is equipped with multiple protection functions such as pressure, temperature and overload.
Model |
Work pressure MPa |
FAD m3/min |
Air supply temperature ℃ |
Power Kw |
Noise dB(A) |
Weight kg |
Outlet Diameter inch |
Dimension |
JLGW37WH | 2.0 | 4.2 |
Ambient temperature |
37 | 65 | 1300 | 3/4" | 2500×1400×1500 |
2.5 | 3.9 | |||||||
3.0 | 3.6 | |||||||
4.0 | 2.8 | |||||||
JLGW45WH | 2.0 | 5.1 |
Ambient temperature +<15℃ |
45 | 65 | 1450 | 1" | 2700×1400×1600 |
2.5 | 4.8 | |||||||
3.0 | 4.5 | |||||||
4.0 | 3.5 | |||||||
JLGW55WH | 2.0 | 6.8 |
Ambient temperature +<15℃ |
55 | 65 | 1500 | 1" | 2700×1400×1600 |
2.5 | 6.4 | |||||||
3.0 | 5.8 | |||||||
4.0 | 4.4 | |||||||
JLGW75WH | 2.0 | 8.8 |
Ambient temperature +<15℃ |
75 | 70 | 1800 | 1" | 2900×1500×1650 |
2.5 | 8.3 | |||||||
3.0 | 7.8 | |||||||
4.0 | 6.5 | |||||||
JLGW90WH | 2.0 | 11.6 |
Ambient temperature +<15℃ |
90 | 75 | 2000 | 11/4" | 3500×1600×1800 |
2.5 | 10.5 | |||||||
3.0 | 9.8 | |||||||
4.0 | 7.8 | |||||||
JLGW110WH | 2.0 | 14.5 |
Ambient temperature +<15℃ |
110 | 75 | 2200 | 11/4" | 3500×1600×1800 |
2.5 | 13.2 | |||||||
3.0 | 12 | |||||||
4.0 | 9.6 | |||||||
JLGW132WH | 2.0 | 16 |
Ambient temperature +<15℃ |
132 | 78 | 2300 | 11/2" | 3700×1700×1800 |
2.5 | 15.1 | |||||||
3.0 | 14 | |||||||
4.0 | 11.5 | |||||||
JLGW160WH | 2.0 | 21 |
Ambient temperature +<15℃ |
160 | 78 | 2500 | 11/2" | 3800×1700×2000 |
2.5 | 18.5 | |||||||
3.0 | 17 | |||||||
4.0 | 14 | |||||||
JLGW200WH | 2.0 | 27.5 |
Ambient temperature +<15℃ |
200 | 78 | 3200 | 11/2" | 4000×1800×2100 |
2.5 | 24.5 | |||||||
3.0 | 22.5 | |||||||
4.0 | 17.8 | |||||||
JLGW250WH | 2.0 | 32.5 |
Ambient temperature +<15℃ |
250 | 78 | 4000 | 2" | 4200×1950×2200 |
2.5 | 30 | |||||||
3.0 | 28 | |||||||
4.0 | 22.5 |
National contact number
+86-412-8219145
+86-412-8219245
Anshan Jiapeng Compressor Co., Ltd. LIAO ICP bei 20002990 Business license
Address: Nandi Industrial Park, Tiexi District, Anshan City, Liaoning Province
Mobile: 13065436088, 13704225157, 138042426143
Fax: 0412-8242945