Complete machine parameter table
Model | JP2V-50 | JP2V-55 | JP3W-60 | JP4V-50 | JP4V-55 | JP6W-60 |
Exhaust volume ( m3/min ) | 0.1 | 0.17 | 0.2 | 0.2 | 0.32 | 0.4 |
Exhaust pressure ( MPa ) | 0.8-1.0 | 0.8-1.0 | 1.0 | 0.8-1.0 | 1.0 | 1.0 |
Motor power ( kw ) | 1.1kw | 1.5kw | 2.2kw | 2.2 | 3.0 | 4.0 |
Rated voltage ( V ) | 220 | 220/380 | 220/380 | 220/380 | 220/380 | 380 |
Frequency ( Hz ) | 50 | 50 | 50 | 50 | 50 | 50 |
Rated speed ( r/min ) | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
Noise dB(A) | 70 | 75 | 78 | 76 | 78 | 80 |
Net weight(kg) | 48 | 50 | 75 | 85 | 87 | 160 |
Air tank volume(L) | 50 | 50 | 90 | 90 | 90 | 200 |
Overall dimension: L * w * h (mm) |
680*450*900 | 680*450*900 | 950*450*950 | 800*450*900 | 800*450*900 | 1090*900*950 |
Note: the volume of the air tank is based on the actual factory value and can be customized
National contact number
+86-412-8219145
+86-412-8219245
Anshan Jiapeng Compressor Co., Ltd. LIAO ICP bei 20002990 Business license
Address: Nandi Industrial Park, Tiexi District, Anshan City, Liaoning Province
Mobile: 13065436088, 13704225157, 138042426143
Fax: 0412-8242945